Owner | Earnings |
---|---|
Paul Waters | $14,949.14 |
. Fossil Creek Ranch | $13,873.12 |
The Over Forty Ranch | $11,706.81 |
. Rock Creek Cutting Horses LLC | $10,366.21 |
Deni Grissette | $9,825.20 |
Richard Irby | $9,432.23 |
Jennifer Barnett | $9,398.86 |
James Kier | $9,115.98 |
Jesse E "Buddy" Moore | $8,903.03 |
Rickie Cox | $8,686.32 |
Jimmy Stewart | $8,649.93 |
Holly Hoppe | $8,419.32 |
Glenn Roach | $7,845.26 |
Ronnie Renfrow | $7,755.13 |
Caroline McNeely | $7,388.39 |
Name with line through it means ineligible for awards due to ownership interest in the association.
Rider | Earnings |
---|---|
Mark Sunday | $6,503.61 |
Jimmy Stewart | $3,929.54 |
Prestin Dixon Cook | $2,871.38 |
Jaylyn RENFROW | $2,184.54 |
Rick Szalach | $1,735.28 |
Rider | Earnings |
---|---|
Rickie Cox | $7,963.72 |
Jennifer Barnett | $7,742.16 |
Holly Hoppe | $7,589.70 |
Jimmy Stewart | $7,325.33 |
Mark Sunday | $6,503.61 |
Year End winner will receive a Custom Trophy saddle by Ashcraft Saddlery!
Horse | Earnings |
---|---|
Toy Catz | $9,733.02 |
Alittle Bubbly | $8,419.32 |
Ruby Sue Boon | $7,845.26 |
RN One Time Viper | $7,742.16 |
One Rockin Pepto | $7,512.72 |