| Owner | Earnings | Points | Total |
|---|---|---|---|
| Joseph Hubbard | $2,424.00 | 2,424.00 | |
| Kim Hailey | $1,525.87 | 1,525.87 | |
| Glenn Roach | $1,301.87 | 1,301.87 | |
| Melinda Lawrence | $1,174.25 | 1,174.25 | |
| Josh Potter | $814.75 | 814.75 | |
| Toby Downs | $781.61 | 781.61 | |
| Julie Curts | $774.75 | 774.75 | |
| Chris Fairbanks | $764.75 | 764.75 | |
| Jackie Brenner | $672.00 | 672.00 | |
| Sara Selby | $463.75 | 463.75 | |
| Rick Szalach | $416.13 | 416.13 | |
| Lauren Szalach | $413.75 | 413.75 | |
| Deni Grissette | $394.05 | 394.05 | |
| Scott Hulme | $363.75 | 363.75 | |
| Lydia Laske | $284.62 | 284.62 |
Name with line through it means ineligible for awards due to ownership interest in the association.
| Rider | Earnings | Points | Total |
|---|---|---|---|
| Chance Clark | $237.18 | 237.18 | |
| Lillian Vickery | $186.72 | 186.72 | |
| Hayley Birdsong | $85.36 | 85.36 |
| Rider | Earnings | Points | Total |
|---|---|---|---|
| Glenn Roach | $1,301.87 | 1,301.87 | |
| Kim Hailey | $1,009.37 | 1,009.37 | |
| Lauren Szalach | $829.88 | 829.88 | |
| Toby Downs | $696.25 | 696.25 | |
| Jackie Brenner | $672.00 | 672.00 |
Year End winner will receive a Custom Trophy saddle by Ashcraft Saddlery!
| Horse | Earnings | Points | Total |
|---|---|---|---|
| Rebellious Kitty | $2,073.00 | 2,073.00 | |
| Candi Eyed Jack | $1,525.87 | 1,525.87 | |
| Ruby Sue Boon | $1,301.87 | 1,301.87 | |
| Reyne Dance | $1,174.25 | 1,174.25 | |
| Steele Monkey | $814.75 | 814.75 |