Owner | Earnings |
---|---|
. Fossil Creek Ranch | $5,979.67 |
Glenn Roach | $4,864.94 |
Richard Irby | $4,649.69 |
Paul Waters | $3,802.27 |
Barbara Allsup | $3,491.30 |
Robert Vermandel | $3,259.09 |
G Burke Hendrix, JR | $3,154.56 |
Brent Kuehny | $2,779.88 |
Holly Hoppe | $2,773.30 |
AWA Holdings | $2,713.20 |
Rickie Cox | $2,599.71 |
Taylor Allen | $2,558.70 |
Nicole Miller | $2,518.70 |
Dean Domann | $2,468.61 |
Mark Sunday | $2,449.72 |
Name with line through it means ineligible for awards due to ownership interest in the association.
Rider | Earnings |
---|---|
Mark Sunday | $2,449.72 |
Jimmy Stewart | $777.14 |
Rick Szalach | $710.73 |
Logan Braden | $524.14 |
Jessica Crawford | $271.60 |
Rider | Earnings |
---|---|
Glenn Roach | $3,394.41 |
Rickie Cox | $2,599.71 |
Taylor Allen | $2,558.70 |
Nicole Miller | $2,518.70 |
Mark Sunday | $2,449.72 |
Year End winner will receive a Custom Trophy saddle by Ashcraft Saddlery!
Horse | Earnings |
---|---|
Ruby Sue Boon | $4,864.94 |
Toy Catz | $4,608.15 |
CD High Lena | $3,154.56 |
Sarena Rey | $3,094.14 |
Alittle Bubbly | $2,773.30 |